Out of Hours Learning (Clubs)
Inclusion
| Day | Time | Location | Staff Member | |
| Colouring Club | Monday | Lunchtime | HUB | HUB Staff |
| Homework Club | Monday | Period 6 | HUB | HUB Staff |
| Homework Club | Tuesday | Period 6 | HUB | HUB Staff |
| Wellbeing | Wednesday | Lunch | HUB | HUB Staff |
| Homework Club | Thursday | Period 6 | HUB | HUB Staff |
| Cartoon Club | Friday | Lunchtime | HUB | HUB Staff |
| Forest School | Friday | Lunchtime | Meet in the HUB | Ms Cuddihy & Mrs Matthews - Jones |
| Homework Club | Friday | Period 6 | HUB | HUB Staff |
English
| Day | Time | Location | Staff Member | |
| Carnegie Reading Club | Tuesday | Lunchtime | W11 | Miss Mehra |
| Knitting Club | Wednesday | Lunchtime | W8 | Mrs Smith |
| Harry Potter Club | Wednesday | Period 6 | N5 | Mrs Martindale |
| UNESCO Ambassador Programme | Thursday | Lunchtime | W14 | Miss Hagan |
| Debate Club | Thursday | Lunchtime | W10 | Ms Kaur & Ms Mehra |
| UKLA Reading Club | Friday | Lunchtime | W14 | Miss Hagan & Ms Kaur |
Maths
| Day | Time | Location | Staff Member | |
| Chess/Code Breaking | Tuesday | Lunchtime | W5 | Miss Odams |
Science
| Day | Time | Location | Staff Member | |
| Science Club | Monday | Period 6 | E1 | Mr Gaynon |
| Uno Club | Wednesday | Lunchtime | Miss Bell | |
| STEM/Robotics Club | Friday | Period 6 | E1 | Mr Van den Top |
PE
| Day | Time | Location | Staff Member | |
| P16 Sports Club | Monday | Lunchtime | Sports Hall | Mr Ward |
| KS4 Fitness | Monday | Period 6 | Fitness Suite | Mr Franklin |
| Y7 Boys' Football | Monday | Period 6 | Pitches | Mr Loach-Smith |
| Y10 Boys' Football | Monday | Period 6 | Pitches | Mr Grant |
| P16 Boys' Football | Monday | Period 6 | Pitches | Mr Davis |
| P16 Sports Club | Tuesday | Lunchtime | Sports Hall | Mr Ward |
| Y8 Boys' Football | Tuesday | Period 6 | Pitches | Mr Ward |
| Girls' Swimming | Tuesday | Period 6 | Swimming Pool | Miss Gaggini |
| Y11 Boys' Football | Tuesday | Period 6 | Pitches | Mr Franklin |
| KS4 Girls' Football | Tuesday | Period 6 | Pitches | Mr Ward |
| Badminton | Wednesday | Lunchtime | Sports Hall | Miss Fowler |
| Basketball | Wednesday | Lunchtime | Gym | Mr Hudson |
| P16 Sports Club | Wednesday | Lunchtime | Sports Hall | Mr Ward |
| KS3 Basketball | Wednesday | Period 6 | Gym | Mr Hawkes |
| P16 Sports Club | Thursday | Lunchtime | Sports Hall | Mr Ward |
| Boys' swimming | Thursday | Period 6 | Pool | Mr Loach-Smith |
| KS4 Boys' Basketball | Thursday | Period 6 | Gym | Mr Hawkes |
| Y9 Boys' Football | Thursday | Period 6 | Pitches | Mr Walker |
| P16 Sports Club | Friday | Lunchtime | Sports Hall | Mr Walker |
| Badminton | Friday | Period 6 | Sports Hall | Mr Ward & Mr Turner |
Performing Arts
| Day | Time | Location | Staff Member | |
| Dance (open to all) | Monday | Period 6 | Studio | Miss Middleton |
| Keyboard (open all) | Monday | Period 6 | E5 | |
| Musical Theatre/Drama Club (open to all) | Tuesday | Period 6 | Studio | Miss Middleton |
| Dance (open to all) | Thursday | Period 6 | Studio | Miss Middleton |
| Choir (open to all) | Thursday | Period 6 | E6 | Mr Harragan |
Art
| Day | Time | Location | Staff Member | |
| Art Club | Tuesday | Period 6 | E16 | Mrs Chapman-Read |
Media
| Day | Time | Location | Staff Member | |
| Film Club | Tuesday | Lunchtime | Mrs Karir |